SENIX 4QL 26.5cc 4-Cycle Gas Powered Leaf Blower, 410 CFM/125 MPH, Dual-Grip Han
USD 154.99 USD
Specifications
| Engine Cylinder Head Type | Overhead Valve (OHV) |
| Returnable | Hassle Free Returns |
| Power Source | Gasoline |
| Engine Displacement | 26.5 cc |
| Leaf Blower & Vacuum Type | Leaf Blower |
| Rec Use | Residential |
| Number Of Engine Cycles | 4 Cycle |
| Decibel Rating | 71 dB |
| Brand | Senix |
| Type | Handheld Leaf Blower |
| Maximum Air Volume | 410 CFM |
| Operating Type | Handheld |
| Power Type | Gas |
| Maximum Air Speed | 125 MPH |
| Fuel Type | Gasoline |
| Country Of Origin | China |
| UPC | 726084568303 |
The SENIX 4QL Handheld Gas Powered Leaf Blower (BL4QL-L) brings serious clearing power without the gas-oil headache. Whether you're clearing a backyard jungle, tidying up after mowing, or prepping your property for fall, this blower gets the job done faster, cleaner, and with less noise than traditional 2-stroke blowers.
