Renogy 1000W 12V Pure Sine Wave Inverter with UPS Transfer Switch and Built-in B
USD 229.99 USD
Specifications
| Rated Battery Input Voltage: | 12VDC |
| Output Voltage: | 120V AC±3% |
| Battery Low Voltage Alarm: | 11.0VDC±0.3VDC |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Output Waveform: | Pure Sine Wave |
| Surge Rating: | 2000W (@ 2s) |
| Battery Input Voltage Range: | 11-15.5VDC |
| Full Load Efficiency: | 87% |
| Wattage | 1000W |
| Humidity: | Max 95%, Non-condensing |
| MPN | RIV1210PU-126-US |
| Current Type | AC/DC |
| Maximum Continuous Battery Output Current: | 105A |
| Inverter Efficiency: | 92% |
| Battery Overoltage Shutdown: | 16.0VDC±0.3VDC |
| Battery Low Voltage Shutdown: | 10.5VDC±0.3VDC |
| Power Consumption: | 12W |
| Transfer Switch Rating: | 10A |
| Inverter Technology | Battery-Based |
| Continuous Output Current: | 8.3A AC |
| Weight: | 3.7kg/8.2lb |
| Output Frequency: | 50/60Hz |
| Brand | Renogy |
| Type | Charger/Inverter |
| Power Factor: | 1.5A |
| Wired Length: | 16.40ft |
| DC Terminals: | M8-25 |
| Total Harmonic Distortion (THD): | ≤3% |
| Enclosure Rating: | IP20 |
| Regulatory And Safety Specifications: | UL458,FCC Prat15 ClassB |
| Continuous Output Power: | 1000W |
The Renogy Pure Sine Wave Power Inverter is an essential component for off-grid systems. Renogy System. Garden Shed. Load Impact Considerations. Load Optimization for Performance. Transforming power with safety, efficiency, and adaptability.
