Box of 10 SolarEdge P850-4NMYMBY 850 Watt 125V 12.5A Dual Panel Power Optimizer
USD 549.90 USD
Specifications
| Current Output | 11-19 A |
| System Configuration | Grid-Tie |
| Maximum Input Power | 801-900 W |
| Power Source | Solar |
| Maximum Input Voltage | 121-140 V |
| Inverter Technology | Power Optimizer |
| Color | Black |
| Wattage | 800-899 W |
| MPN | P850-4NMYMBY |
| Brand | SolarEdge |
| Type | Charger/Inverter |
| Voltage | 100-199 VDC |
| Connector Type | MC4 |
| Recommended Environment | Outdoor |
| Power | 801-900 W |
You are looking at a new Box of 10 SolarEdge P850-4NMYMBY 850 Watt 125V 12.5A Dual Panel Power Optimizer. CLR Solutions has inspected this SolarEdge P850-4NMYMBY and found it in new sealed condition.
