Ankle Elevation Pillow Foot Heel Protector for Pressure Sores Foot Pillow for…
USD 30.12 USD
Specifications
| Package Dimensions LxWxH | 7.76x3.5x3.15 Inches |
| Unit Count | 1.0 |
| Size | 1 Count (Pack Of 1) |
| Fda Instructions For Use Type | Consumer |
| Age Range Description | Adult |
| Fda Indication Of Use | Otc |
| Care Instructions | Machine Wash |
| ISBN | 6922267327604 |
| Fda Label Type | Consumer |
| Target Gender | Unisex |
| Sport Type | Walking |
| Pattern | Solid |
| Color | Brown |
| Material | Foam |
| Weight | 0.31 Pounds |
| Target Use Body Part | Foot |
| EAN | 6922267327604 |
| Fda Premarket Approval Number 510K | Consumer |
| Item Shape | Square, Wedge |
| Fda Premarket Approval Number Pma | Consumer |
| Closure Type | Hook & Loop |
1, Improves blood circulation and prevents rashes, pressure ulcers and sores. Fit for ankle or wrist circumference less than 9.7".
