32.25 In. X 24.25 In. White Left-Hand Double-Pane Insulated Glass Vinyl Sliding
USD 115.27 USD
Specifications
| Brand | Unbranded |
| Exterior Color/ Finish | White |
| Exterior Color/Finish Family | White |
| Features | No Additional Features |
| Frame Material | Vinyl |
| Frame Type | Standard Frame |
| Glass Type | Energy Efficient Glass |
| Glazing Type | Double-Pane |
| Grid Pattern | No Grid |
| Grille Type | No Grille |
| Hardware Color/Finish Family | White |
| Included | Hardware,Screen |
| Interior Color/Finish Family | White |
| Lock Type | Cam Action |
| Number Of Grids | No Grid |
| Product Weight (lb) | 22 lb |
| Returnable | 90-Day |
| Solar Heat Gain Coefficient | .65 |
| U-Factor | .51 |
| Window Handing | Left-Handed |
| Window Type | Other |
| Energy Star Qualified | Not Qualified |
| Manufacturer Warranty | lifetime limited |
| Grid Width (in) | None |
| Jamb Depth (in) | 3 in |
| Product Depth (in) | 3 in |
| Product Height (in) | 23.75 in |
| Product Width (in) | 31.75 in |
| Rough Opening Height (in) | 24.25 in |
| Rough Opening Width (in) | 32.25 in |
| Width (in) X Height (in) | 31.75 x 23.75 |
| UPC | 7445048074027 |
The TAFCO WINDOWS Vinyl Slider Window, 32 in. nailing flange or without the flange through pre-punched installation holes in the jamb. This sliding window features insulated glass with full-screen coverage to help keep cold air and insects out.
