125 MPH 410 CFM 26.5 Cc Gas 4-Cycle Handheld Blower
USD 103.69 USD
Specifications
| Blower Type | Handheld |
| Engine Displacement (cc) | 26.5 |
| Engine Type | 4 Cycle |
| Fuel Tank Capacity (oz) | 9.88 oz |
| Included Accessories | Tool Only |
| Maximum Air Volume (CFM) | 410 |
| Maximum Air Speed (mph) | 125 |
| Power Type | Gas |
| Product Weight (lb) | 9 lb |
| Returnable | 30-Day |
| Start Type | Recoil Start |
| Tools Included | No Additional Tool |
| Vacuum Capability | No Vacuum Capability |
| Certifications And Listings | EPA Approved |
| Manufacturer Warranty | 3 Year Limited |
| Product Depth (in) | 36 in |
| Product Height (in) | 13.75 in |
| Product Width (in) | 9.75 in |
| UPC | 744111003535 |
The SENIX BL4QL-L 26.5 cc 4QL blower features a four-cycle engine that does not require mixing gas and oil but remains lightweight and powerful, capable of clearing even the heaviest debris. The fan and motor are designed to reach up to 410 CFM and 125 MPH for excellent debris and leaf clearing capacity.
