1-25 PACK 10″x2.5″ Whole House CTO Carbon Block Water Filter Cartridges Purifier
USD 13.78 USD
Specifications
| Type | Water Filter |
| Brand | Membrane Solutions |
| Model | CTO-F10-5 |
| Contaminant Removal | Chlorine Taste & Odor |
| Suitable For | Commercial, Household |
| MPN | CTO-F10-5 |
| Filtration Method | Carbon/Charcoal |
| Color | Gray |
| Manufacturer Color | Gray |
| Number In Pack | 1-25 Pack |
| Item Depth | 2 inch |
| Item Height | 10 inch |
| Item Width | 2.5 inch |
| Manufacturer Warranty | 1 year |
| Flow Rate | 4-7 GPM |
| Micron Rating | 5 Micron |
| Contaminants Filtered | Chlorine |
| OD | 2.5 inch |
| Flush Type | Manual |
| Connect Type: | DOE |
| Residual Chlorine Removal Rate | >98% |
| Iodine Adsorption Rate | >1000mg/g |
| COD Removal Rate | >58% |
| Number Of Filtration Stages | 3-Stages |
Carbon Block Filter is composed of food-grade coconut shell carbon block, dense PP food-grade non-woven fabric, and PE outer net. The PP non-woven fabric can prevent carbon powder leakage during filtration to avoid re-comtamination of filtered water and prolong the life-span.
